|
|
Friends of J.T.
|
Support JT's Grommet Island Park with a $1,000 contribution and we will permanently engrave your name on a walk board in the park.
Click Here to become a Friend of JT
|
| Sponsor Name | Sponsors Pledge |
| USI | $2,650.00 |
| FSB Foundation, Inc. | $2,500.00 |
| Beach Girl/Paige Lawson | $2,000.00 |
| Saffron Indian Bistro- DJ Patel | $2,000.00 |
| AHA Golf Tournament | $1,300.00 |
| Princess Anne Elementary School | $1,100.00 |
| Allen Corporation of America, Inc. | $1,000.00 |
| Anne Kellam | $1,000.00 |
| Bank of Hampton Roads | $1,000.00 |
| Betty Anne & Gordon Huey | $1,000.00 |
| Colebrook Financial Company, LLC | $1,000.00 |
| Cox-Powell Corporation | $1,000.00 |
| Data Cable Technologies | $1,000.00 |
| In Memory of Amy Arlene Haugh Wile | $1,000.00 |
| Jim & Jane Eilertsen | $1,000.00 |
| Joe & Marque Lovas | $1,000.00 |
| Liberty Bank | $1,000.00 |
| Richard Crabtree / Bridgette Ireland | $1,000.00 |
| Rob & Shelley Green | $1,000.00 |
| Samuel & Alexander Grosch | $1,000.00 |
| Shawn Lane | $1,000.00 |
| Systems Products - Gordon McClendon | $1,000.00 |
| The DaBiero Family in Memory of Gram & Kathleen DaBiero | $1,000.00 |
| The Poch Family | $1,000.00 |
| The Therapy Network | $1,000.00 |
| Tom Shelton | $1,000.00 |
| Tony and Tracy Meares | $1,000.00 |
| William E. Wood and Associates Realtors | $1,000.00 |
|
|
Total:
|
$33,550.00
|
|
|
|
|
|
You Can Count On Us Team Donation Goal: $100,000.00 Team Walker Goal: 500
|
Join “You Can Count On Us” and let’s show Josh the LOVE!
We are all proud to show our support and love for a remarkable young man. Josh and the ALS Foundation - “YOU CAN COUNT ON US”
|
|
Sponsors
|
|
Pledge |
|
|
| Friends of JT |
|
$33,550.00 |
|
|
Click a Captain to Join a Team
|
# Walkers
|
Donations |
| | | |
| George Clarke - MEB | 146 | $7,410.00 |
| Shawn Lane | 63 | $70.00 |
| Paige Lawson - Team Beach Girls | 57 | $0.00 |
| Nikki Williams - Williams Mullen | 41 | $775.00 |
| Megan Poch | 41 | $150.00 |
| Brian Carson - GoodmanCo | 36 | $2,147.43 |
| Bob Howard | 34 | $6,441.20 |
| Ted Yoder - Monarch Mortgage | 25 | $4,680.00 |
| Mike Poch | 23 | $1,285.21 |
| Glenn Ramella | 20 | $1,529.50 |
| Bryan Cuffee | 16 | $3,085.00 |
| Dan Ryan's For Men | 16 | $1,175.00 |
| The Therapy Network | 15 | $1,585.00 |
| Paul Grosch | 15 | $1,135.00 |
| Neal Crawford - Monarch Bank | 14 | $2,095.00 |
| John Lawson - WM Jordan | 13 | $1,050.00 |
| RJ Nutter - Troutman Sanders | 13 | $2,790.00 |
| Mindi Bevington - BOHR | 13 | $555.00 |
| William and Donna Haycox and Family | 8 | $250.00 |
| Linda Biesack | 7 | $365.00 |
| Teens for a Cure/Zach Tuckman | 6 | $555.00 |
| Joe Lovas | 2 | $100.00 |
| Chris Crane | 2 | $0.00 |
| Eddie Holcombe - USI | 2 | $0.00 |
| Gordon Huey | 1 | $290.00 |
| Kids for a Cure/Matt Tuckman | 1 | $250.00 |
|
|
|
Sponsor Total:
|
|
Team Total:
|
$39,768.34
|
|
Grand Total:
|
$140,343.34
|
|
|
This Is What You Can Do
|
We do not care if you walk one block or one mile, raise $1 or $1,000, just please
sign up on my team and show up for J.T. and ALS on Sunday, October 4th and enjoy
the Beach party with J.T. If you want to raise money for the walk, just ask your
friends, family and co-workers to sponsor you for any amount they choose for you
to walk. The Details!
Free parking in Ocean Beach Club Garage at 34th Street and Pacific Avenue. We are
going to gather first at Ocean Beach Club for a continental breakfast including
Mimosas, etc. at 9:30 a.m. (you will receive a JT Walk t-shirt). We will collectively
(all 1,000 of us or more) join the ALS Walk that starts at the Hilton/31St Street
Neptune’s Park (2 blocks) led by a Dixieland Band where Josh and his family will
be getting ready as he is going to walk too.
The ALS Walk begins at 11:00 a.m., but it important for you to come to Ocean Beach
Club first as well all want to show "J.T. the Love" all wearing the same t-shirt,
etc. After the walk, the party starts (approx. noon). Great bands, food and refreshments.
So Please Sign Up and Walk and Party!
P.S. – Keep watching our team website to monitor how we are moving toward the goal
of 5,000 walkers for J.T.!
|
|
|